- alt + F = Vorlesen für fokussierte Elemente
- alt + M = Vorlesen für markierte Elemente
| Gänge | 20 Gänge |
| Rahmen | SILEX CF II; MAT carbon; 700x47C max.WHS; 100x12/142x12 AST; BSA BBR |
| Gable | MERIDA SILEX II CF2; Tapered; MAT carbon; 700x47C max. WHS |
| Bremse V | Shimano GRX400; Hydraulic disc |
| Bremse H | Shimano GRX400; Hydraulic disc |
| Bremsscheibe V | Shimano RT10; 180mm |
| Bremsscheibe H | Shimano RT10; 180mm |
| Bowden | LEX40-L3 |
| Kette | KMC X10 |
| Kurbel | Shimano GRX600; 46-30 ATC |
| Crank/Size | 170 mm-XS/S, 172,5 mm-M, 175 mm-L/XL |
| Schaltung V | Shimano GRX400 |
| Schaltung H | Shimano GRX400 |
| Freilauf | Shimano CS-HG50; 11-36 ATC; 10 GER |
| Griff | MERIDA ROAD Expert |
| Lenker | MERIDA EXPERT GRII; MAT aluminium; 400mm (XS-S) , 420mm (M) , 440mm (L/XL) |
| H-Stem/size | 80 mm all sizes |
| Steuerkopf | MERIDA-8158 Semi integrated HS |
| Compressor | SL18 |
| Spacer | 2*10mm, 1*2.5mm |
| Nabe V | JY D981SB; 100x12 WHF; 32 SPH; centerlock |
| Nabe H | JY D872SB; 142x12 WHR; 32 SPH; centerlock |
| Axle-F | MERIDA EXPERT TR |
| Axle-R | MERIDA EXPERT TR; including removable lever; 6/4mm allen key |
| Felge | MERIDA EXPERT SL II; 23 IWR; 25 HRI; MAT aluminium; Tubeless ready (tubeless |
| Sattel | MERIDA COMP SL; V-mount; incl. MERIDA minitool |
| Sattelklemme | MERIDA EXPERT |
| Sattelstütze | MERIDA EXPERT CC; 27.2 DSP; 15 SSB; Carbon |
| Schalthebel V | Shimano GRX400 |
| Schalthebel H | Shimano GRX400 |
| Reifen V | Maxxis Rambler; 700x45C; fold; TR; EXO |
| Reifen H | Maxxis Rambler; 700x45C; fold; TR; EXO |
Importeurinformationen:
WEEE-Nummer:
| Titel / Name | Merida Silex 4000 - Rahmenhoehe: M |
|---|---|
| Produkt-ID / EAN | 4711256517971 |
| SKU / ID Hersteller-Artikelnummer | 81245550 |
| Preis UVP | 2299,000 |
| Material | Carbon |
| Gänge | 20s |
| Rahmenhoehe | M |
| Modellbezeichnung | Merida Silex 4000 - Rahmenhoehe: M |
| Farbe | grau |